This product is written on an 'all risks' basis and provides significantly wider cover and higher limits than most standard insurance products. The 'Clubs & Leisure' policy includes the following major features:
| Buildings (including sports playing surfaces) | Covered for any physical loss or damage |
| Contents | Covered for any physical loss or damage |
| Loss of revenue | Up to £1,000,000 |
| Loss of club cash | Up to £100,000 |
| Freezer contents | £5,000 |
| Committee personal accident | £50,000 |
| Members & employees personal accident | £10,000 |
| Hijack or kidnap | £3,000 |
| Fidelity guarantee | Up to £25,000 |
| Public & products liability | £5,000,000 |
| Employers liability | £10,000,000 |
| Loss of premises licence or club premises certificate | £100,000 |
| Legal expenses | £50,000 |
| Club Executive liability insurance | £100,000 |
| Terrorism | |
| Engineering | £125,000 |
Further information about the 'Clubs & Leisure' products can be obtained from a member of the team, who you can contact by clicking on the 'Our Contact Details' link. Alternatively, you can click on the 'How to Obtain a Quotation' link and one of our team will contact you.